Saturday Oct 5 | ||||||||
1 | Calgary | UBC-O | 8 | Lethbridge | 0 | 9:00 AM | Ind A | |
2 | Sask | 8 | SAIT | 1 | 9:00 AM | Ind C | ||
3 | Regina | 13 | Briercrest | 3 | 9:00 AM | Ind B | ||
4 | Calgary | 7 | UBC-O | 6 | 11:30 AM | Ind A | ||
5 | Sask | 3 | Regina | 8 | 11:30 AM | Ind B | ||
6 | SAIT | 0 | Briercrest | 9 | 11:30 AM | Ind C | ||
7 | Lethbridge | L | Sask | W | 3:00 PM | Ind B | ||
8 | UBC-O | 16 | Briercrest | 0 | 3:00 PM | Ind C | ||
9 | Calgary | 2 | Regina | 5 | 3:00 PM | Ind A | ||
Sunday October 6 | ||||||||
10 | Sask | 7 | UBC-O | 4 | 9:00 AM | Ind A | ||
C1 | SAIT | L | Lethbridge | W | 9:00 AM | Ind B | ||
11 | Sask | 3 | Calgary | 11 | 11:00 AM | Ind A | ||
C2 | Briercrest | L | Lethbridge | W | 11:00 AM | Ind B | ||
12 | Calgary | 2 | Regina | 9 | 2:00 PM | Ind A |
Schedule
2019 WCSA Playoff Schedule
2019 WCSA Season Schedule
Date | Game # | Host city | Visitor | Home | Time | Diamond | ||
Aug. 30 | 1 | Kelowna | U of Calgary | 8 | UBC-O | 1 | 6:00 PM | High Noon |
exh 2 | SAIT | 1 | UBC-O JV | 6 | 6:00 PM | |||
Aug. 31 | 3 | Kelowna | SAIT | 0 | U of Calgary | 7 | 9:30 AM | High Noon |
4 | U of Lethbridge | 5 | UBC-O | 6 | ||||
exh 1 | UVic | 7 | UBCO JV | 5 | ||||
5 | U of Lethbridge | 0 | U of Calgary | 8 | 11:30 AM | |||
exh 3 | UVic | 5 | UBC-O | 8 | ||||
exh 4 | U of Calgary | 7 | UBCO JV | 3 | 2:00 PM | |||
exh 5 | SAIT | 6 | UVic | 8 | ||||
6 | UBC-O | 12 | U of Lethbridge | 1 | ||||
2 | SAIT | 2 | UBC-O | 2 | 4:00 PM | |||
Sept 1 | 7 | UBC-O | 1 | U of Calgary | 8 | 9:30 AM | ||
8 | U of Lethbridge | 7 | SAIT | 3 | ||||
exh 6 | UBCO JV | 7 | UVic | 12 | ||||
exh 7 | U of Lethbridge | 5 | UBCO JV | 6 | 11:30 AM | |||
exh 8 | UVic | 1 | U of Calgary | 10 | ||||
9 | UBC-O | 7 | SAIT | 1 | ||||
Aug. 30 | 10 | Moose Jaw | U of Regina | 9 | Briercrest | 1 | 6:30 PM | Cariboo |
Aug 31 | 11 | Moose Jaw | U of Sask | 11 | Briercrest | 1 | 11:00 AM | |
12 | U of Regina | 7 | U of Sask | 1 | 1:00 PM | |||
13 | Briercrest | 1 | U of Regina | 5 | 3:00 PM | |||
Sept 6 | 14 | Regina | Briercrest | 1 | U of Regina | 11 | 6:00 PM | |
15 | U of Lethbridge | 9 | Briercrest | 12 | 8:00 PM | |||
Sept 7 | 16 | SAIT | 13 | Briercrest | 6 | 9:30 AM | ||
17 | U of Lethbridge | 1 | U of Regina | 8 | ||||
18 | U of Calgary | 8 | U of Sask | 6 | ||||
19 | U of Calgary | 6 | U of Regina | 7 | 11:30 AM | |||
20 | Briercrest | 8 | U of Sask | 14 | ||||
21 | SAIT | 7 | U of Lethbridge | 8 | ||||
22 | SAIT | 6 | U of Regina | 8 | 2:00 PM | |||
23 | U of Calgary | 7 | Briercrest | 0 | ||||
24 | U of Sask | 15 | U of Lethbridge | 3 | ||||
Sept 8 | 25 | U of Calgary | 10 | U of Regina | 7 | 9:30 AM | ||
26 | SAIT | 4 | U of Sask | 14 | ||||
27 | U of Sask | 5 | U of Regina | 7 | 11:30 AM | |||
Sept 13 | 28 | Saskatoon | Briercrest | 3 | U of Sask | 13 | 6:30 PM | |
Sept 14 | 29 | U of Lethbridge | 10 | Briercrest | 0 | 9:30 AM | ||
30 | U of Lethbridge | 4 | U of Sask | 11 | 11:30 AM | |||
31 | U of Sask | 0 | U of Regina | 9 | 2:00 PM | |||
32 | Briercrest | 5 | U of Lethbridge | 6 | ||||
33 | U of Regina | 11 | Briercrest | 1 | 4:00 PM | |||
Sept 15 | 34 | U of Regina | 8 | U of Lethbridge | 1 | 10:00 AM | ||
35 | U of Regina | 8 | U of Sask | 10 | 12:00 noon | |||
Sept 13 | exh 9 | Kelowna | UVic | 7 | UBCO JV | 0 | 5:30 PM | |
exh 10 | UVic | UBC-O | 8:00 PM | |||||
Sept 14 | 36 | U of Calgary | 3 | UBC-O | 3 | 9:30 AM | High Noon | |
exh 11 | SAIT | 4 | UBCO JV | 4 | ||||
exh 12 | UVic | 8 | UBC-O | 5 | 11:30 AM | |||
exh 15 | UBCO JV | 3 | U of Calgary | 5 | ||||
exh 13 | U of Calgary | 7 | UVic | 0 | 2:00 PM | |||
exh 14 | UBCO JV | 16 | SAIT | 9 | ||||
exh 10 | UBCO JV | UVic | 4:00 PM | |||||
37 | UBC-O | 8 | SAIT | 2 | ||||
Sept 15 | 38 | SAIT | r/o | UBC-O | r/o | 9:30 AM | ||
exh 16 | UBCO Blue | r/o | UVic | r/o | ||||
39 | UBC-O | r/o | U of Calgary | r/o | 11:30 AM | |||
exh 17 | UVic | r/o | SAIT | r/o | ||||
Sept 20 | 40 | Calgary | Briercrest | 9 | SAIT | 12 | 6:00 PM | Ed Corbett |
41 | Briercrest | 0 | U of Calgary | 7 | 8:00 PM | |||
Sept 21 | 42 | U of Calgary | 16 | Briercrest | 0 | 9:00 AM | Industrial | |
43 | UBC-O | 1 | U of Sask | 8 | ||||
44 | U of Regina | 13 | SAIT | 0 | ||||
45 | U of Regina | 1 | UBC-O | 4 | 11:00 AM | |||
46 | U of Sask | 6 | U of Calgary | 3 | ||||
47 | Briercrest | 4 | SAIT | 5 | ||||
48 | UBC-O | 7 | Briercrest | 5 | 1:30 PM | |||
49 | SAIT | 5 | U of Lethbridge | 6 | ||||
50 | U of Regina | 0 | U of Calgary | 1 | 3:30 PM | |||
51 | U of Lethbridge | 1 | UBC-O | 11 | ||||
52 | U of Sask | 12 | SAIT | 6 | 5:30 PM | |||
Sept 22 | 53 | U of Calgary | 10 | SAIT | 2 | 9:30 AM | ||
54 | U of Lethbridge | 3 | U of Sask | 6 | ||||
55 | UBC-O | 2 | U of Regina | 12 | ||||
56 | SAIT | 0 | U of Calgary | 7 | 11:30 AM | |||
57 | U of Sask | 8 | UBC-O | 2 | ||||
Sept 27 | 58 | Lethbridge | Briercrest | snow | U of Lethbridge | snow | 5:00 PM | |
Sept 28 | 59 | U of Sask | snow | U of Lethbridge | snow | 9:00 AM | Softball Valley | |
60 | UBC-O | snow | Briercrest | snow | ||||
61 | U of Regina | snow | UBC-O | snow | 11:00 AM | |||
exh 18 | UVic | snow | U of Lethbridge | snow | ||||
62 | U of Sask | snow | SAIT | snow | 1:15 PM | |||
63 | U of Lethbridge | snow | U of Calgary | snow | ||||
exh 19 | UVic | snow | Briercrest | snow | ||||
64 | Briercrest | snow | UBC-O | snow | 3:15 PM | |||
65 | SAIT | snow | U of Regina | snow | ||||
66 | U of Sask | snow | U of Calgary | snow | 5:15 PM | |||
exh 20 | U of Regina | snow | UVic | snow | ||||
Sept 28 | 67 | U of Calgary | snow | U of Lethbridge | snow | 9:30 AM | ||
68 | UBC-O | snow | U of Sask | snow | ||||
exh 21 | UVic | snow | U of Regina | snow | ||||
69 | U of Regina | snow | U of Lethbridge | snow | 11:30 AM | |||
70 | U of Calgary | snow | SAIT | snow | ||||
exh 22 | U of Sask | snow | UVic | snow | ||||
2018 WCSA Playoff Schedule
Friday Sept. 28 | 8:00 pm | Ed Corbett | U of Calgary | Brier |
Saturday Sept. 29 | 10:00 am | Industrial A | Regina | SAIT |
10:00 am | Industrial B | Sask | Briercrest | |
12:15 pm | Industrial A | Calgary | Regina | |
12:15 pm | Industrial B | SAIT | Briercrest | |
2:30 pm | Industrial A | Sask | SAIT | |
4:45 pm | Industrial B | Regina | Briercrest | |
4:45 pm | Industrial A | Calgary | Sask | |
Sunday Sept. 30 | 10:00 am | Industrial C | Sask | Regina |
10:00 am | Industrial A | Calgary | SAIT | |
12:15 pm | Industrial | Tiebreakers ( if necessary ) |
otherwise | 12:15 pm | Industrial B | 2nd place | 3rd place |
2:30 pm | Industrial A | 1st Place | winner of Semi final | |
2018 WCSA Season Schedule
Date | Game # | Host city | Visitor | Home | Time | Diamond | ||
Aug. 31 | 1 | Calgary | SAIT | 0 | U of Calgary | 7 | 5:45PM | Industrial A |
Sept. 1 | 2 | Calgary | U of Sask | 9 | U of Calgary | 11 | 10:00AM | Industrial A |
3 | U of Regina | 6 | SAIT | 1 | 10:00AM | Industrial B | ||
EXH | U of Lethbridge | 8 | SAIT Jr | 7 | 10:00AM | Industrial C | ||
EXH | U of Lethbridge | 0 | U of Calgary | 7 | 12:30PM | Industrial A | ||
4 | U of Regina | 3 | U of Sask | 4 | 12:30PM | Industrial B | ||
5 | U of Sask | 8 | SAIT | 1 | 2:30PM | Industrial B | ||
6 | U of Regina | 5 | U of Calgary | 8 | 2:30PM | Industrial A | ||
EXH | SAIT Jr | 3 | U of Lethbridge | 3 | 2:30PM | Industrial C | ||
EXH | U of Regina | 7 | SAIT Jr | 0 | 4:30PM | Industrial C | ||
Sept 2 | EXH | Calgary | SAIT | 12 | U of Lethbridge | 1 | 9:30AM | Industrial B |
7 | U of Sask | 18 | U of Calgary | 2 | 9:30AM | Industrial A | ||
8 | U of Sask | 13 | SAIT | 3 | 11:30AM | Industrial B | ||
9 | U of Regina | 6 | U of Calgary | 7 | 11:30AM | Industrial A | ||
EXH | U of Lethbridge | 7 | SAIT Jr | 16 | 11:30AM | Industrial C | ||
Sept. 5 | 10 | Calgary | U of Calgary | 13 | SAIT | 3 | 6:00PM | Ed Corbett |
11 | U of Calgary | 16 | SAIT | 8 | 8:00PM | Ed Corbett | ||
Sept. 7 | 12 | Regina | Briercrest | U of Regina | 5:00PM | RMSL D#1 | ||
13 | U of Sask | Briercrest | 7:15 PM | Douglas Park D#1 | ||||
EXH | U of Regina | Jamestown | 7:15 PM | Kaplan | ||||
Sept. 8 | 14 | U of Calgary | 23 | Briercrest | 2 | 9:30AM | RMSL D#8 | |
15 | SAIT | 3 | U of Sask | 15 | 9:30AM | RMSL D#5 | ||
EXH | Jamestown | U of Lethbridge | 9:30AM | RMSL D#1 | ||||
16 | Briercrest | 1 | SAIT | 15 | 11:45 AM | RMSL D#8 | ||
17 | U of Sask | U of Regina | 11:45 AM | RMSL D#5 | ||||
EXH | Regina | U of Lethbridge | Jamestown | 2:00 PM | RMSL D#8 | |||
18 | SAIT | 3 | U of Regina | 6 | 2:00 PM | RMSL D#1 | ||
19 | Briercrest | 3 | U of Calgary | 16 | 2:00 PM | RMSL D#5 | ||
20 | U of Calgary | 7 | U of Regina | 6 | 4:00 PM | RMSL D#8 | ||
21 | U of Sask | 11 | SAIT | 1 | 4:00 PM | RMSL D#5 | ||
EXH | Jamestown | Briercrest | 4:00 PM | RMSL D#1 | ||||
EXH | Jamestown | U of Sask | 6:00 PM | RMSL D#1 | ||||
Sept. 9 | EXH | Regina | Jamestown | SAIT | 9:00AM | RMSL D#8 | ||
EXH | U of Lethbridge | U of Sask | 9:00AM | RMSL D#5 | ||||
22 | U of Calgary | 1 | U of Regina | 11 | 9:00AM | RMSL D#1 | ||
EXH | Jamestown | 11 | U of Calgary | 1 | 11:00 AM | RMSL D#5 | ||
EXH | U of Lethbridge | 9 | SAIT | 8 | 11:00 AM | RMSL D#8 | ||
23 | Regina | U of Sask | 6 | U of Regina | 6 | 11:00 AM | RMSL D#1 | |
Sept. 11 | 24 | Calgary | SAIT | U of Calgary | 6:00PM | Shouldice #3 | ||
25 | SAIT | U of Calgary | 8:00PM | Shouldice #3 | ||||
Sept. 12 | 26 | Moose Jaw | U of Regina | Briercrest | 6:00PM | |||
27 | U of Regina | Briercrest | 8:00PM | |||||
Sept. 14 | 28 | Saskatoon | Briercrest | U of Sask | 5:30 PM | |||
29 | Briercrest | U of Sask | 7:30 PM | |||||
Sept. 15 | 30 | U of Calgary | U of Sask | 10:00AM | ||||
31 | SAIT | Briercrest | 10:00AM | |||||
32 | U of Calgary | Briercrest | 12 noon | |||||
33 | SAIT | U of Sask | 12 noon | |||||
34 | U of Calgary | U of Sask | 3:00PM | |||||
35 | SAIT | Briercrest | 3:00PM | |||||
Sept. 16 | 36 | U of Regina | SAIT | 10:00AM | ||||
37 | U of Calgary | U of Sask | 10:00AM | |||||
38 | U of Regina | U of Sask | 1:00PM | |||||
Sept. 19 | 39 | Regina | Briercrest | U of Regina | 6:00PM | |||
40 | Briercrest | U of Regina | 8:00PM | |||||
Sept. 21 | 41 | Moose Jaw | U of Sask | Briercrest | 6:00PM | Cariboo | ||
EXH | U of Lethbridge | U of Regina | 8:00PM | |||||
42 | Briercrest | U of Sask | 8:00 PM | Cariboo | ||||
Sept. 22 | 43 | Moose Jaw | U of Calgary | Briercrest | 9:30AM | |||
44 | U of Sask | U of Regina | 9:30AM | |||||
EXH | U of Lethbridge | SAIT | 9:30AM | |||||
45 | Moose Jaw | SAIT | Briercrest | 11:45AM | ||||
EXH | U of Lethbridge | U of Calgary | 11:45AM | |||||
46 | Briercrest | U of Calgary | 2:30PM | |||||
47 | SAIT | U of Regina | 2:30PM | |||||
EXH | U of Lethbridge | U of Sask | 2:30PM | |||||
48 | Briercrest | SAIT | 4:30PM | |||||
Sept. 23 | 49 | Moose Jaw | U of Regina | U of Calgary | 9:00AM | Cariboo | ||
50 | U of Regina | SAIT | 11:00AM | Cariboo | ||||
revision August 30 2:15 PM |
2017 WCSA PLAYOFF SCHEDULE
Friday
5:00 Briercrest 7 vs Regina 11 - Cariboo
7:00 Briercrest 2 vs Saskatchewan 13 - Cariboo
8:00 Calgary 12 vs SAIT 2 - Optimist
Saturday
9:15 Sait 0 vs Regina 10 - Cariboo
11:30 Calgary 11 vs Briercrest 9 - Cariboo
11:45 SAIT 4 vs Saskatchewan 9 - Memorial
1:45 Awards - Cariboo ( or as soon as SAIT and Sask get to Cariboo )
3:30 Regina 6 vs Sask 3 - Cariboo
4:00 Briecrest 7 vs SAIT 6 ( 8 innings ) - Memorial
5:45 Saskatchewan 4 vs Calgary 5 - Cariboo
7:45 Regina 9 vs Calgary 1 - Cariboo
Sunday
9:00 Game 1 - Page 1 vs page 2 - Regina 6 Calgary 2 Cariboo
11:00 Game 2 - Page 3 vs page 4 - Saskatchewan 8 Briercrest 3 Cariboo
1:15 Game 3 - winner Game 2 vs loser game 1 - Saskatchewan 13 Calgary 2
3:30 Championship game - winner game 1 vs winner Game 3 Saskatchewan vs Regina ( game called because of rain - Regina awarded Championship )
2017 WCSA Season Schedule
Game # | Date | Time | Field | Home | Visitor |
Friday Sept. 1 | 6:30pm | Shouldice #3 | U of C 4 | Brier 1 | |
8:30pm | Shouldice #3 | SAIT 2 | Brier 3 | ||
Saturday Sept. 2 | 9:00am | Industrial B | U of R 4 | U of S 4 | |
11:00am | Industrial A | Brier 1 | U of C 10 | ||
Exh. | 11:00am | Industrial B | U of R 10 | SAIT 2 | |
1:30pm | Industrial B | U of S 14 | Brier 6 | ||
1:30pm | Industrial A | U of C 10 | U of R 14 | ||
3:30pm | Industrial B | U of S 10 | SAIT 2 | ||
5:30pm | Industrial A | SAIT 4 | U of C 7 | ||
Sunday Sept. 3 | 10:00am | Industrial A | U of R 9 | SAIT 6 | |
10:00am | Industrial B | U of C 3 | U of S 10 | ||
12:00pm | Industrial A | U of S 2 | U of R 7 | ||
Wednesday Sept. 6 | 6:30pm | Moose Jaw | Brier 0 | U of R 15 | |
8:30pm | Moose Jaw | Brier 0 | U of R 8 | ||
6:30pm | Shouldice 3 | SAIT 0 | U of C 8 | ||
8:30pm | Shouldice 3 | SAIT 1 | U of C 16 | ||
Friday Sept. 8 | 6:30pm | Moose Jaw | Briercrest 14 | SAIT 1 | |
Exh. | 6:30pm | Moose Jaw | U of Calgary 9 | Dawson 2 | |
Saturday Sept. 9 | 10:00am | Douglas Park #1 | U of Regina 8 | U of Sask 7 | |
Exh. | 10:00am | Douglas Park #2 | Dawson | Briercrest | |
12:15pm | Douglas Park #1 | U of Regina 8 | U of Calgary 1 | ||
12:15pm | Douglas Park #2 | SAIT 4 | Briercrest 15 | ||
Exh | 2:30pm | Douglas Park #1 | Dawson 9 | SAIT 6 | |
2:30pm | Douglas Park #2 | Briercrest 0 | U of Calgary 13 | ||
Exh. | 4:30pm | Douglas Park #1 | U of Sask 6 | Dawson 3 | |
Exh. | 4:30pm | Douglas Park #3 | U of Regina 10 | Dawson 1 | |
6:30pm | Douglas Park #1 | Briercrest 3 | U of Sask 9 | ||
6:30 PM | Douglas Park #3 | SAIT | Dawson | ||
Sunday Sept. 10 | 9:00am | Douglas Park #1 | U of Sask 8 | SAIT 0 | |
Exh. | 9:00am | Douglas Park #2 | U of Regina 12 | Dawson 2 | |
Exh. | 9:00am | Douglas Park #3 | Dawson 8 | U of Calgary 13 | |
11:00am | Douglas Park #1 | U of Sask 11 | U of Calgary 10 | ||
Exh. | 11:00am | Douglas Park #2 | U of Regina 12 | SAIT 1 | |
Tuesday Sept. 12 | 6:30pm | Shouldice 3 | U of Calgary 13 | SAIT 4 | |
8:30pm | Shouldice 3 | U of Calgary 11 | SAIT 1 | ||
Friday Sept. 15 | 6:30pm | Ed Corbett | SAIT 7 | Brier 7 | |
8:30pm | Ed Corbett | U of C 11 | Brier 5 | ||
Saturday Sept. 16 | 9:30am | Industrial A | Briercrest 9 | U of Sask 18 | |
9:30am | Industrial B | SAIT 5 | U of Regina 12 | ||
11:45am | Industrial A | U of Calgary 6 | Briercrest 5 | ||
11:45am | Industrial B | SAIT 6 | U of Sask 14 | ||
2:00pm | Industrial A | U of Calgary 3 | U of Regina 10 | ||
5:30pm | Industrial A | U of Sask 2 | U of Regina 3 | ||
Sunday Sept. 17 | 10:00am | Industrial B | U of Calgary 4 | U of Sask 13 | |
10:00am | Industrial A | SAIT 0 | U of Regina 11 | ||
12:15pm | Industrial B | U of Calgary 0 | U of Regina 10 | ||
12:15pm | Industrial A | SAIT 1 | U of Sask 9 | ||
Tuesday Sept. 19 | 6:00pm | Douglas Park #1 | U of Regina 9 | Briercrest 2 | |
8:00pm | Douglas Park #2 | U of Regina 9 | Briercrest 0 | ||
Friday Sept. 22 | 6:00pm | BVI | U of S | Brier | |
Saturday Sept. 23 | 10:00am | BVI | U of S | SAIT | |
10:00am | GH | Brier | U of R | ||
12:15pm | BVI | U of S | U of C | ||
12:15pm | GH | Brier | SAIT | ||
3:30pm | BVI | Brier | U of S | ||
3:30pm | GH | U of R | U of C | ||
Sunday Sept. 24 | 10:00am | BVI | U of S | U of C | |
10:00am | GH | U of R | SAIT | ||
12:15pm | BVI | U of R | U of S | ||
2016 WCSA SEASON SCHEDULE
|